TXN Business Accounts and Loans.
TXN Bank + Professional Lenders = Your Growing Business
At TXN Bank we’re ready to take your business as seriously as you do. We have the experience and expertise to offer the right financing for business real estate, agricultural needs, oil and gas investments, business operating expenses, and more.
Plus, we understand that business loans should never be a one-size-fits-all. Because your business is unique, we’re ready to customize your financing to fit the needs of your company.
Compare TXN Business Accounts.
Account Name | TXN Professional Checking | TXN Commercial Checking | TXNvest Commercial |
---|---|---|---|
Opening Deposit | $500 | $1,000 | $5,000 |
Minimum Balance | $500 | $1,000 | $5,000 |
Monthly Fee | $10 if below AMB | $10 if below AMB | $10 if below AMB |
Account Details | Small Business Account (primarily used for DBAs, estates & trusts) | Account Analysis charges apply | Account analysis charges apply, tiered interest rates, forfeit interest if balance below $5000 |
Debit Card | ✓ | ✓ | ✓ |
TXN Proctect (Overdraft Privilege) | ✓ | ✓ | ✓ |
E-Statement Required | |||
Online Banking | ✓ | ✓ | ✓ |
Phone Banking | ✓ | ✓ | ✓ |
Hear from Us
“In today’s environment lending has more challenges and red tape than before but nothing is more rewarding than to see a small business start to grow, and ultimately find success.”
Aaron P. – Commercial Lender with 17 years of commitment to community banking